
PEC2605C1ES_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PEC2605C1ES_R1_00001TR-ND - Tape & Reel (TR) 3757-PEC2605C1ES_R1_00001CT-ND - Cut Tape (CT) 3757-PEC2605C1ES_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PEC2605C1ES_R1_00001 |
Description | TVS DIODE 5VWM 12.5VC SOD523 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 12.5V Clamp 3.5A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5V | |
Voltage - Clamping (Max) @ Ipp | 12.5V | |
Current - Peak Pulse (10/1000µs) | 3.5A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 6pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹18.59000 | ₹18.59 |
| 10 | ₹11.06500 | ₹110.65 |
| 100 | ₹6.86920 | ₹686.92 |
| 500 | ₹5.01554 | ₹2,507.77 |
| 1,000 | ₹4.41361 | ₹4,413.61 |
| 2,000 | ₹3.90462 | ₹7,809.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹3.35208 | ₹16,760.40 |
| 10,000 | ₹3.00968 | ₹30,096.80 |
| 15,000 | ₹2.83500 | ₹42,525.00 |
| 25,000 | ₹2.63857 | ₹65,964.25 |
| 35,000 | ₹2.52214 | ₹88,274.90 |
| 50,000 | ₹2.40895 | ₹1,20,447.50 |
| 1,25,000 | ₹2.16041 | ₹2,70,051.25 |
| 2,50,000 | ₹2.00685 | ₹5,01,712.50 |
