
4850-12-010-030-06096 | |
|---|---|
DigiKey Part Number | 1944-4850-12-010-030-06096-ND |
Manufacturer | |
Manufacturer Product Number | 4850-12-010-030-06096 |
Description | RFI COND FOAM URATHANE PSA |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | RFI Conductive Foam Urethane Foam w/ Silver Fibers Conductive PSA |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Parker Chomerics | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Conductive Foam | |
Shape | Rectangle | |
Width | 0.118" (3.00mm) | |
Length | 24.000" (609.60mm) | |
Height | 0.039" (1.00mm) | |
Material | Urethane Foam w/ Silver Fibers | |
Plating | - | |
Plating - Thickness | - | |
Attachment Method | Conductive PSA | |
Operating Temperature | -40°C ~ 70°C | |
Shelf Life Start | Date of Shipment | |
Shelf Life | 24 Months | |
Storage/Refrigeration Temperature | 70°F (21°C) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹301.92000 | ₹301.92 |
| 10 | ₹226.25600 | ₹2,262.56 |
| 25 | ₹207.39480 | ₹5,184.87 |
| 100 | ₹186.70750 | ₹18,670.75 |
| 250 | ₹176.83720 | ₹44,209.30 |
| 500 | ₹170.89008 | ₹85,445.04 |
| 1,000 | ₹170.25082 | ₹1,70,250.82 |






