
AQ27A-59CFA-H | |
|---|---|
DigiKey Part Number | 993-AQ27A-59CFA-H-ND |
Manufacturer | |
Manufacturer Product Number | AQ27A-59CFA-H |
Description | AC/DC WALL ADP 5V/9V/12V/15V 27W |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 5V, 9V, 12V, 15V 27 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Phihong USA | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Region Utilized | North America | |
Form | Wall Mount (Class II) | |
Input Type | Fixed Blade | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output | 5V, 9V, 12V, 15V | |
Current - Output (Max) | 3A, 3A, 2.25A, 1.8A | |
Power (Watts) | 27 W | |
No Load Power Consumption | 75mW (Max) | |
Polarization | - | |
Applications | ITE (Commercial) | |
Efficiency | Level VI, CoC Tier 2 | |
Operating Temperature | 0°C ~ 40°C | |
Output Connector | USB C Power Delivery (PD) | |
Cord Length | - | |
Input Connector | NEMA 1-15P | |
Size / Dimension | 1.81" L x 0.91" W x 2.13" H (46.0mm x 23.0mm x 54.0mm) | |
Approval Agency | cULus | |
Standard Number | 60950-1; 62368-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,438.45000 | ₹1,438.45 |
| 10 | ₹1,349.04500 | ₹13,490.45 |
| 25 | ₹1,269.37680 | ₹31,734.42 |
| 50 | ₹1,250.78760 | ₹62,539.38 |
| 100 | ₹1,179.97160 | ₹1,17,997.16 |
| 250 | ₹1,162.27468 | ₹2,90,568.67 |
| 500 | ₹1,103.85148 | ₹5,51,925.74 |






