
MPT4.8-150 | |
|---|---|
DigiKey Part Number | 1996-1014-ND |
Manufacturer | |
Manufacturer Product Number | MPT4.8-150 |
Description | SOLAR CELL 480MW 7.4V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Solar Cell 480 mW 7.4 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | PowerFilm Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Power (Watts) - Max | 480 mW | |
Current @ Pmpp | 100 mA | |
Voltage @ Pmpp | 4.8 V | |
Current - Short Circuit (Isc) | 128 mA | |
Type | - | |
Voltage - Open Circuit | 7.4 V | |
Operating Temperature | - | |
Package / Case | Cells | |
Size / Dimension | 3.701" L x 5.748" W x 0.009" H (94.00mm x 146.00mm x 0.22mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,847.88000 | ₹1,847.88 |
| 25 | ₹1,400.88360 | ₹35,022.09 |
| 50 | ₹1,321.19120 | ₹66,059.56 |
| 100 | ₹1,246.42800 | ₹1,24,642.80 |
| 250 | ₹1,154.58944 | ₹2,88,647.36 |
| 500 | ₹1,098.42998 | ₹5,49,214.99 |



