
714-87-108-41-001101 | |
|---|---|
DigiKey Part Number | 1212-1164-ND |
Manufacturer | |
Manufacturer Product Number | 714-87-108-41-001101 |
Description | CONN PIN RCPT .016-.022 SOLDER |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Pin Receptacle Connector 0.016" ~ 0.022" (0.41mm ~ 0.56mm) No Tail Solder |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Tail Type | No Tail | |
Termination | Solder | |
Length - Overall | 0.165" (4.19mm) | |
Accepts Pin Diameter | 0.016" ~ 0.022" (0.41mm ~ 0.56mm) | |
Accepts Square Pin Size | - | |
Pin Hole Diameter | - | |
Mounting Hole Diameter | 0.055" ~ 0.071" (1.40mm ~ 1.80mm) | |
Flange Diameter | 0.072" (1.83mm) | |
Tail Diameter | - | |
Socket Depth | 0.146" (3.71mm) | |
Contact Material | Beryllium Copper | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Board Thickness | 0.039" ~ 0.102" (1.00mm ~ 2.60mm) | |
Insertion Force | 2.00N | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹99.14000 | ₹99.14 |
| 10 | ₹84.44800 | ₹844.48 |
| 100 | ₹71.77200 | ₹7,177.20 |
| 500 | ₹64.06016 | ₹32,030.08 |
| 1,500 | ₹59.28125 | ₹88,921.88 |
| 6,000 | ₹53.75938 | ₹3,22,556.28 |
| 10,500 | ₹51.67992 | ₹5,42,639.16 |








