
QBL8IW15C-CW-2897 | |
|---|---|
DigiKey Part Number | 1516-QBL8IW15C-CW-2897-ND |
Manufacturer | |
Manufacturer Product Number | QBL8IW15C-CW-2897 |
Description | LED COOL WHITE CLEAR 5MM T/H |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White, Cool 9500K LED Indication - Discrete 3.1V Radial |
Datasheet | Datasheet |
EDA/CAD Models | QBL8IW15C-CW-2897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Current - Test | 20mA | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.85mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹42.87000 | ₹42.87 |
| 10 | ₹29.16700 | ₹291.67 |
| 100 | ₹20.85500 | ₹2,085.50 |
| 500 | ₹17.10522 | ₹8,552.61 |
| 1,000 | ₹15.86864 | ₹15,868.64 |
| 2,000 | ₹14.81751 | ₹29,635.02 |
| 5,000 | ₹13.66647 | ₹68,332.35 |
| 10,000 | ₹12.94782 | ₹1,29,478.20 |
| 25,000 | ₹12.16338 | ₹3,04,084.50 |


