
QBLP595-2IB5 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-2IB5TR-ND - Tape & Reel (TR) 1516-QBLP595-2IB5CT-ND - Cut Tape (CT) 1516-QBLP595-2IB5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-2IB5 |
Description | LED BLUE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 2.9V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-2IB5 Models |
Category | Voltage - Forward (Vf) (Typ) 2.9V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 460nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹24.23000 | ₹24.23 |
| 10 | ₹16.21400 | ₹162.14 |
| 100 | ₹11.35940 | ₹1,135.94 |
| 500 | ₹9.12850 | ₹4,564.25 |
| 1,000 | ₹8.39233 | ₹8,392.33 |
| 2,000 | ₹7.76333 | ₹15,526.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₹7.07319 | ₹35,365.95 |
| 10,000 | ₹6.64137 | ₹66,413.70 |
| 15,000 | ₹6.41971 | ₹96,295.65 |
| 25,000 | ₹6.16921 | ₹1,54,230.25 |
| 35,000 | ₹6.02014 | ₹2,10,704.90 |
| 50,000 | ₹5.87467 | ₹2,93,733.50 |





