
QBLP601-AG | |
|---|---|
DigiKey Part Number | 1516-1053-2-ND - Tape & Reel (TR) 1516-1053-1-ND - Cut Tape (CT) 1516-1053-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP601-AG |
Description | LED YLW-GRN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow-Green 570nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP601-AG Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 574nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹18.64000 | ₹18.64 |
| 10 | ₹12.48700 | ₹124.87 |
| 100 | ₹8.67560 | ₹867.56 |
| 500 | ₹6.92186 | ₹3,460.93 |
| 1,000 | ₹6.33851 | ₹6,338.51 |
| 2,000 | ₹5.84090 | ₹11,681.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹5.41690 | ₹21,667.60 |
| 8,000 | ₹5.05592 | ₹40,447.36 |
| 12,000 | ₹4.87044 | ₹58,445.28 |
| 20,000 | ₹4.66074 | ₹93,214.80 |
| 28,000 | ₹4.53586 | ₹1,27,004.08 |
| 40,000 | ₹4.41394 | ₹1,76,557.60 |
