



742W-15/12 | |
|---|---|
DigiKey Part Number | Q1033-ND |
Manufacturer | |
Manufacturer Product Number | 742W-15/12 |
Description | PWR ENT RCPT IEC320-2-2F PNL QC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Female Sockets IEC 320-2-2/F Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qualtek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-2-2/F | |
Connector Type | Receptacle, Female Sockets | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 per connection (3) | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.110" (2.8mm) | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 32.50mm x 72.00mm | |
Panel Thickness | 0.059" (1.50mm) | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Approval Agency | CSA, TUV, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹400.23000 | ₹400.23 |
| 10 | ₹340.10100 | ₹3,401.01 |
| 25 | ₹318.76160 | ₹7,969.04 |
| 50 | ₹303.51660 | ₹15,175.83 |
| 100 | ₹289.01760 | ₹28,901.76 |
| 300 | ₹267.45997 | ₹80,237.99 |
| 500 | ₹257.99462 | ₹1,28,997.31 |
| 1,000 | ₹245.68859 | ₹2,45,688.59 |
| 2,500 | ₹230.32192 | ₹5,75,804.80 |







