


Q2-F-1/8-01-QB6IN-28 | |
|---|---|
DigiKey Part Number | Q2-F-1/8-01-QB6IN-28-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-1/8-01-QB6IN-28 |
Description | HEATSHRINK 1/8" X 0.5' BLLK 28PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Black 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 0.500' (152.40mm, 6.00") | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.019" (0.48mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 70°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹166.80000 | ₹166.80 |
| 2 | ₹153.75500 | ₹307.51 |
| 3 | ₹146.30333 | ₹438.91 |
| 5 | ₹137.54200 | ₹687.71 |
| 7 | ₹132.19143 | ₹925.34 |
| 10 | ₹126.54700 | ₹1,265.47 |
| 25 | ₹113.31400 | ₹2,832.85 |
| 50 | ₹104.20060 | ₹5,210.03 |
| 100 | ₹95.84180 | ₹9,584.18 |








