
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Quectel | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 830MHz, 2.07GHz, 3.55GHz | |
Frequency Range | 700MHz ~ 960MHz, 1.45GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 3 | |
VSWR | - | |
Return Loss | - | |
Gain | 3.7dBi | |
Features | - | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Grade | - | |
Qualification | - | |
Mounting Type | Connector Mount | |
Height (Max) | 2.000" (50.80mm) | |
Applications | 4G |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹309.82000 | ₹309.82 |
| 10 | ₹232.98500 | ₹2,329.85 |
| 40 | ₹205.74250 | ₹8,229.70 |
| 120 | ₹190.54667 | ₹22,865.60 |
| 280 | ₹181.63357 | ₹50,857.40 |
| 520 | ₹176.33865 | ₹91,696.10 |
| 1,000 | ₹171.66330 | ₹1,71,663.30 |
| 2,520 | ₹166.35894 | ₹4,19,224.53 |
| 5,000 | ₹163.22716 | ₹8,16,135.80 |


