
QLSP05PCAD | |
|---|---|
DigiKey Part Number | 3970-QLSP05PCADTR-ND - Tape & Reel (TR) 3970-QLSP05PCADCT-ND - Cut Tape (CT) 3970-QLSP05PCADDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP05PCAD |
Description | LED AMBER 591NM 590NM 4PLCC |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color - Amber 591nm (588nm ~ 594nm), 590nm (588nm ~ 592nm) 1411 (3528 Metric) |
Datasheet | Datasheet |
Category | Current - Max 70mA, 75mA |
Mfr | Luminous Flux @ Current/Temperature 14lm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1411 (3528 Metric) |
Wavelength 591nm (588nm ~ 594nm), 590nm (588nm ~ 592nm) | Supplier Device Package 4-PLCC |
Current - Test 50mA | Size / Dimension 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Voltage - Forward (Vf) (Typ) 3.1V, 3.2V | Height - Seated (Max) 0.075" (1.90mm) |
Lumens/Watt @ Current - Test 90 lm/W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹49.39000 | ₹49.39 |
| 10 | ₹34.01300 | ₹340.13 |
| 100 | ₹24.42410 | ₹2,442.41 |
| 500 | ₹20.10954 | ₹10,054.77 |
| 1,000 | ₹18.69125 | ₹18,691.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹17.48496 | ₹34,969.92 |
| 4,000 | ₹16.46038 | ₹65,841.52 |
| 6,000 | ₹15.93465 | ₹95,607.90 |
| 10,000 | ₹15.34065 | ₹1,53,406.50 |
| 14,000 | ₹14.98730 | ₹2,09,822.20 |
| 20,000 | ₹14.64260 | ₹2,92,852.00 |


