
QLSP30BK | |
|---|---|
DigiKey Part Number | 3970-QLSP30BKTR-ND - Tape & Reel (TR) 3970-QLSP30BKCT-ND - Cut Tape (CT) 3970-QLSP30BKDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLSP30BK |
Description | PLCC, SIDE VIEW, BLUE, 60MA |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color - Blue 465nm 2-SMD, Boomerang |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Wavelength | 465nm | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 33 lm/W | |
Current - Max | 60mA | |
Luminous Flux @ Current/Temperature | 6lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount, Right Angle | |
Package / Case | 2-SMD, Boomerang | |
Supplier Device Package | SMD | |
Size / Dimension | 0.156" L x 0.140" W (3.95mm x 3.55mm) | |
Height - Seated (Max) | 0.161" (4.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹41.93000 | ₹41.93 |
| 10 | ₹28.98100 | ₹289.81 |
| 100 | ₹20.71520 | ₹2,071.52 |
| 500 | ₹16.98408 | ₹8,492.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹15.12409 | ₹22,686.14 |
| 3,000 | ₹14.17390 | ₹42,521.70 |
| 4,500 | ₹13.68592 | ₹61,586.64 |
| 7,500 | ₹13.13426 | ₹98,506.95 |
| 10,500 | ₹12.80598 | ₹1,34,462.79 |
| 15,000 | ₹12.48568 | ₹1,87,285.20 |
| 37,500 | ₹11.77801 | ₹4,41,675.38 |
| 75,000 | ₹11.33753 | ₹8,50,314.75 |

