
4504-440-N | |
|---|---|
DigiKey Part Number | 1772-1808-ND |
Manufacturer | |
Manufacturer Product Number | 4504-440-N |
Description | HEX STANDOFF #4-40 NYLON 7/16" |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Hex Standoff Threaded #4-40 Nylon 0.438" (11.13mm) 7/16" |
Datasheet | Datasheet |
EDA/CAD Models | 4504-440-N Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Threaded/Unthreaded | Threaded | |
Gender | Male, Female | |
Screw, Thread Size | ||
Diameter - Inside | - | |
Diameter - Outside | 0.188" (4.78mm) 3/16" Hex | |
Between Board Height | 0.438" (11.13mm) 7/16" | |
Length - Overall | 0.626" (15.90mm) | |
Features | - | |
Material | ||
Plating | - | |
Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹214.33000 | ₹214.33 |
| 5 | ₹181.34000 | ₹906.70 |
| 10 | ₹169.78500 | ₹1,697.85 |
| 25 | ₹156.44080 | ₹3,911.02 |
| 50 | ₹147.56940 | ₹7,378.47 |
| 100 | ₹139.63920 | ₹13,963.92 |
| 250 | ₹130.43060 | ₹32,607.65 |
| 500 | ₹124.31012 | ₹62,155.06 |
| 1,000 | ₹118.82520 | ₹1,18,825.20 |









