
MB85RS64TPNF-G-AMERE2 | |
|---|---|
DigiKey Part Number | 865-MB85RS64TPNF-G-AMERE2TR-ND - Tape & Reel (TR) 865-MB85RS64TPNF-G-AMERE2CT-ND - Cut Tape (CT) 865-MB85RS64TPNF-G-AMERE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB85RS64TPNF-G-AMERE2 |
Description | IC FRAM 64KBIT SPI 10MHZ 8SOP |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | FRAM (Ferroelectric RAM) Memory IC 64Kbit SPI 10 MHz 18 ns 8-SOP |
Category | Memory Interface SPI |
Mfr | Clock Frequency 10 MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Access Time 18 ns |
Part Status Active | Voltage - Supply 1.8V ~ 3.6V |
Memory Type Non-Volatile | Operating Temperature -40°C ~ 85°C (TA) |
Memory Format | Mounting Type Surface Mount |
Technology FRAM (Ferroelectric RAM) | Package / Case |
Memory Size | Supplier Device Package 8-SOP |
Memory Organization 8K x 8 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹324.29000 | ₹324.29 |
| 10 | ₹303.13400 | ₹3,031.34 |
| 25 | ₹294.24400 | ₹7,356.10 |
| 50 | ₹287.53480 | ₹14,376.74 |
| 100 | ₹280.80670 | ₹28,080.67 |
| 250 | ₹271.93540 | ₹67,983.85 |
| 500 | ₹265.27632 | ₹1,32,638.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹254.86806 | ₹3,82,302.09 |
| 3,000 | ₹248.42580 | ₹7,45,277.40 |









