
R-78W3.3-0.5 | |
|---|---|
DigiKey Part Number | 945-2270-ND |
Manufacturer | |
Manufacturer Product Number | R-78W3.3-0.5 |
Description | DC/DC CONVERTER 3.3V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Regulator Replacement DC DC Converter 1 Output 3.3V 500mA 32V Input |
Datasheet | Datasheet |
EDA/CAD Models | R-78W3.3-0.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Recom Power | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Linear Regulator Replacement | |
Voltage - Input (Min) | 6.5V | |
Voltage - Input (Max) | 32V | |
Number of Outputs | 1 | |
Voltage - Output 1 | 3.3V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Current - Output (Max) | 500mA | |
Power (Watts) | - | |
Applications | ITE (Commercial) | |
Efficiency | 90% | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Chassis Mount | |
Size / Dimension | 0.69" L x 0.45" W x 0.33" H (17.5mm x 11.5mm x 8.5mm) | |
Approval Agency | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹962.61000 | ₹962.61 |
| 5 | ₹916.39200 | ₹4,581.96 |
| 10 | ₹897.38100 | ₹8,973.81 |
| 25 | ₹872.78000 | ₹21,819.50 |
| 50 | ₹854.66480 | ₹42,733.24 |
| 100 | ₹836.90350 | ₹83,690.35 |
| 250 | ₹813.99088 | ₹2,03,497.72 |
| 500 | ₹797.08508 | ₹3,98,542.54 |








