
RL-4400-1-0,39 | |
|---|---|
DigiKey Part Number | 5594-RL-4400-1-0,39-ND |
Manufacturer | |
Manufacturer Product Number | RL-4400-1-0,39 |
Description | CMC 390 MH 1.6A 2LN TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 390 mH @ 10 kHz 2 Line Common Mode Choke Through Hole 1.6A DCR 80mOhm |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renco Electronics, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Filter Type | Power Line | |
Number of Lines | 2 | |
Inductance @ Frequency | 390 mH @ 10 kHz | |
Current Rating (Max) | 1.6A | |
DC Resistance (DCR) (Max) | 80mOhm | |
Voltage Rating - DC | 250V | |
Voltage Rating - AC | - | |
Operating Temperature | -55°C ~ 130°C | |
Ratings | - | |
Approval Agency | - | |
Features | - | |
Mounting Type | Through Hole | |
Size / Dimension | 0.626" L x 0.453" W (15.90mm x 11.50mm) | |
Height (Max) | 0.650" (16.50mm) | |
Package / Case | Vertical, 4 PC Pin |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹164.01000 | ₹164.01 |
| 10 | ₹134.65400 | ₹1,346.54 |
| 25 | ₹124.53360 | ₹3,113.34 |
| 50 | ₹117.41440 | ₹5,870.72 |
| 100 | ₹110.69560 | ₹11,069.56 |
| 250 | ₹102.41516 | ₹25,603.79 |
| 500 | ₹96.57424 | ₹48,287.12 |
| 1,000 | ₹91.07254 | ₹91,072.54 |
| 2,500 | ₹84.28823 | ₹2,10,720.57 |








