Parametric Equivalent
Parametric Equivalent



5PB1110PGGI | |
|---|---|
DigiKey Part Number | 800-2897-5-ND |
Manufacturer | |
Manufacturer Product Number | 5PB1110PGGI |
Description | IC CLK BUF 1:10 200MHZ 20TSSOP |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:10 200 MHz 20-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:10 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 200 MHz | |
Voltage - Supply | 1.71V ~ 3.465V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹519.98000 | ₹519.98 |
| 10 | ₹383.08800 | ₹3,830.88 |
| 74 | ₹321.25243 | ₹23,772.68 |
| 148 | ₹307.02270 | ₹45,439.36 |
| 296 | ₹295.38389 | ₹87,433.63 |
| 518 | ₹287.54357 | ₹1,48,947.57 |
| 1,036 | ₹279.42937 | ₹2,89,488.83 |
| 2,516 | ₹271.13385 | ₹6,82,172.77 |









