
XLL736060.000000I | |
|---|---|
DigiKey Part Number | 631-1365-ND |
Manufacturer | |
Manufacturer Product Number | XLL736060.000000I |
Description | XTAL OSC XO 60.0000MHZ LVDS SMD |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 60 MHz XO (Standard) LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | LVDS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 100mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.295" L x 0.205" W (7.50mm x 5.20mm) | |
Height - Seated (Max) | 0.055" (1.40mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹421.20000 | ₹421.20 |
| 10 | ₹365.84800 | ₹3,658.48 |
| 25 | ₹345.94360 | ₹8,648.59 |
| 50 | ₹331.63040 | ₹16,581.52 |
| 100 | ₹317.93200 | ₹31,793.20 |
| 250 | ₹300.68884 | ₹75,172.21 |
| 500 | ₹288.28580 | ₹1,44,142.90 |
| 1,000 | ₹276.40365 | ₹2,76,403.65 |
| 3,000 | ₹258.59395 | ₹7,75,781.85 |



