


BD33HC0WEFJ-E2 | |
|---|---|
DigiKey Part Number | BD33HC0WEFJ-E2TR-ND - Tape & Reel (TR) BD33HC0WEFJ-E2CT-ND - Cut Tape (CT) BD33HC0WEFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD33HC0WEFJ-E2 |
Description | IC REG LINEAR 3.3V 1A 8-HTSOP-J |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD33HC0WEFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 8V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.92V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 0.6 mA | |
Current - Supply (Max) | 900 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.00000 | ₹54.00 |
| 10 | ₹38.24100 | ₹382.41 |
| 25 | ₹34.31040 | ₹857.76 |
| 100 | ₹29.92860 | ₹2,992.86 |
| 250 | ₹27.84132 | ₹6,960.33 |
| 500 | ₹26.58432 | ₹13,292.16 |
| 1,000 | ₹25.54953 | ₹25,549.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹24.45595 | ₹61,139.88 |
| 5,000 | ₹23.79701 | ₹1,18,985.05 |
| 7,500 | ₹23.46701 | ₹1,76,002.57 |
| 12,500 | ₹23.10145 | ₹2,88,768.12 |
| 17,500 | ₹22.88778 | ₹4,00,536.15 |
| 25,000 | ₹22.68229 | ₹5,67,057.25 |

