


BD33HC5WEFJ-E2 | |
|---|---|
DigiKey Part Number | BD33HC5WEFJ-E2TR-ND - Tape & Reel (TR) BD33HC5WEFJ-E2CT-ND - Cut Tape (CT) BD33HC5WEFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD33HC5WEFJ-E2 |
Description | IC REG LIN 3.3V 1.5A 8-HTSOP-J |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1.5A 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD33HC5WEFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 8V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.93V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 0.6 mA | |
Current - Supply (Max) | 900 µA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹62.85000 | ₹62.85 |
| 10 | ₹44.34900 | ₹443.49 |
| 25 | ₹39.86960 | ₹996.74 |
| 100 | ₹34.87690 | ₹3,487.69 |
| 250 | ₹32.50100 | ₹8,125.25 |
| 500 | ₹31.06874 | ₹15,534.37 |
| 1,000 | ₹29.88966 | ₹29,889.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹28.64507 | ₹71,612.68 |
| 5,000 | ₹27.89425 | ₹1,39,471.25 |
| 7,500 | ₹27.51863 | ₹2,06,389.73 |
| 12,500 | ₹27.10206 | ₹3,38,775.75 |
| 17,500 | ₹26.85859 | ₹4,70,025.33 |
| 25,000 | ₹26.62476 | ₹6,65,619.00 |

