



BD450M5FP-CE2 | |
|---|---|
DigiKey Part Number | BD450M5FP-CE2TR-ND - Tape & Reel (TR) BD450M5FP-CE2CT-ND - Cut Tape (CT) BD450M5FP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD450M5FP-CE2 |
Description | IC REG LINEAR 5V 500MA TO252-3 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA TO-252-3 |
Datasheet | Datasheet |
EDA/CAD Models | BD450M5FP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.75V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 175 µA | |
PSRR | 60dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹96.49000 | ₹96.49 |
| 10 | ₹69.40000 | ₹694.00 |
| 25 | ₹62.70760 | ₹1,567.69 |
| 100 | ₹55.34270 | ₹5,534.27 |
| 250 | ₹51.82316 | ₹12,955.79 |
| 500 | ₹49.70398 | ₹24,851.99 |
| 1,000 | ₹47.95925 | ₹47,959.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹46.52346 | ₹93,046.92 |
| 4,000 | ₹45.34172 | ₹1,81,366.88 |
| 6,000 | ₹44.74981 | ₹2,68,498.86 |
| 10,000 | ₹44.09394 | ₹4,40,939.40 |
| 14,000 | ₹43.71080 | ₹6,11,951.20 |
| 20,000 | ₹43.34236 | ₹8,66,847.20 |









