


BD450S2EFJ-CE2 | |
|---|---|
DigiKey Part Number | 846-BD450S2EFJ-CE2TR-ND - Tape & Reel (TR) 846-BD450S2EFJ-CE2CT-ND - Cut Tape (CT) 846-BD450S2EFJ-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD450S2EFJ-CE2 |
Description | IC REG LINEAR 5V 200MA 8-HTSOP-J |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-HTSOP-J |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.35V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 90 µA | |
Current - Supply (Max) | 150 µA | |
PSRR | 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹82.94000 | ₹82.94 |
| 10 | ₹59.17300 | ₹591.73 |
| 25 | ₹53.33960 | ₹1,333.49 |
| 100 | ₹46.87260 | ₹4,687.26 |
| 250 | ₹43.79368 | ₹10,948.42 |
| 500 | ₹41.93930 | ₹20,969.65 |
| 1,000 | ₹40.41197 | ₹40,411.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹38.79892 | ₹96,997.30 |
| 5,000 | ₹37.82699 | ₹1,89,134.95 |
| 7,500 | ₹37.34025 | ₹2,80,051.88 |
| 12,500 | ₹36.80102 | ₹4,60,012.75 |
| 17,500 | ₹36.48567 | ₹6,38,499.22 |
| 25,000 | ₹36.18260 | ₹9,04,565.00 |






