


BD50FC0WEFJ-E2 | |
|---|---|
DigiKey Part Number | BD50FC0WEFJ-E2TR-ND - Tape & Reel (TR) BD50FC0WEFJ-E2CT-ND - Cut Tape (CT) BD50FC0WEFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD50FC0WEFJ-E2 |
Description | IC REG LINEAR 5V 1A 8-HTSOP-J |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BD50FC0WEFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 0.5 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | - | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-HTSOP-J | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹106.42000 | ₹106.42 |
| 10 | ₹76.77100 | ₹767.71 |
| 25 | ₹69.45720 | ₹1,736.43 |
| 100 | ₹61.36190 | ₹6,136.19 |
| 250 | ₹57.50880 | ₹14,377.20 |
| 500 | ₹55.18750 | ₹27,593.75 |
| 1,000 | ₹53.27551 | ₹53,275.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹51.25728 | ₹1,28,143.20 |
| 5,000 | ₹50.04095 | ₹2,50,204.75 |
| 7,500 | ₹49.43188 | ₹3,70,739.10 |
| 12,500 | ₹48.75696 | ₹6,09,462.00 |
| 17,500 | ₹48.36255 | ₹8,46,344.62 |









