
BM1422AGMV-ZE2 | |
|---|---|
DigiKey Part Number | BM1422AGMV-ZE2TR-ND - Tape & Reel (TR) BM1422AGMV-ZE2CT-ND - Cut Tape (CT) BM1422AGMV-ZE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM1422AGMV-ZE2 |
Description | SEN MR I2C MLGA010V020A |
Customer Reference | |
Detailed Description | Magnetoresistive Sensor X, Y, Z Axis MLGA010V020A |
Datasheet | Datasheet |
EDA/CAD Models | BM1422AGMV-ZE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Technology | Magnetoresistive | |
Axis | X, Y, Z | |
Output Type | I2C | |
Voltage - Supply | 1.7V ~ 3.6V | |
Current - Supply (Max) | 300µA | |
Current - Output (Max) | - | |
Bandwidth | - | |
Operating Temperature | -40°C ~ 85°C | |
Features | - | |
Supplier Device Package | MLGA010V020A | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFLGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹610.34000 | ₹610.34 |
| 5 | ₹549.94600 | ₹2,749.73 |
| 10 | ₹527.47900 | ₹5,274.79 |
| 25 | ₹500.68240 | ₹12,517.06 |
| 50 | ₹482.34480 | ₹24,117.24 |
| 100 | ₹465.52620 | ₹46,552.62 |
| 500 | ₹445.89880 | ₹2,22,949.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹403.96678 | ₹10,09,916.95 |










