
BU33UV7NUX-E2 | |
|---|---|
DigiKey Part Number | BU33UV7NUX-E2TR-ND - Tape & Reel (TR) BU33UV7NUX-E2CT-ND - Cut Tape (CT) BU33UV7NUX-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU33UV7NUX-E2 |
Description | IC REG BOOST 3.3V 500MA 10VSON |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Fixed 3.3V 1 Output 500mA 10-UFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BU33UV7NUX-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.6V | |
Voltage - Input (Max) | 4.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VSON010X3020 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹100.03000 | ₹100.03 |
| 10 | ₹71.96700 | ₹719.67 |
| 25 | ₹65.08000 | ₹1,627.00 |
| 100 | ₹57.45830 | ₹5,745.83 |
| 250 | ₹53.83080 | ₹13,457.70 |
| 500 | ₹51.64256 | ₹25,821.28 |
| 1,000 | ₹49.84119 | ₹49,841.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹47.13889 | ₹1,88,555.56 |
| 8,000 | ₹46.13485 | ₹3,69,078.80 |
| 12,000 | ₹45.63213 | ₹5,47,585.56 |





