Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

BU7442FVM-TR | |
|---|---|
DigiKey Part Number | BU7442FVMTR-ND - Tape & Reel (TR) BU7442FVMCT-ND - Cut Tape (CT) BU7442FVMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7442FVM-TR |
Description | IC OPAMP GP 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
Category | Voltage - Input Offset 1 mV |
Mfr | Current - Supply 100µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output / Channel 10 mA |
Part Status Active | Voltage - Supply Span (Min) 1.7 V |
Amplifier Type | Voltage - Supply Span (Max) 5.5 V |
Number of Circuits 2 | Operating Temperature -40°C ~ 85°C |
Output Type Rail-to-Rail | Mounting Type Surface Mount |
Slew Rate 0.3V/µs | Package / Case 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) |
Gain Bandwidth Product 600 kHz | Supplier Device Package 8-MSOP |
Current - Input Bias 1 pA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AZV832MMTR-G1 | Diodes Incorporated | 9,719 | AZV832MMTR-G1DICT-ND | ₹52.93000 | Similar |
| CLC2011IMP8MTR | MaxLinear, Inc. | 0 | 1016-2020-2-ND | ₹0.00000 | Similar |
| MAX4252EUA+ | Analog Devices Inc./Maxim Integrated | 308 | MAX4252EUA+-ND | ₹576.51000 | Similar |
| MAX4252EUA+T | Analog Devices Inc./Maxim Integrated | 2,683 | MAX4252EUA+CT-ND | ₹576.51000 | Similar |
| MAX4257EUA+ | Analog Devices Inc./Maxim Integrated | 137 | MAX4257EUA+-ND | ₹437.58000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹41.91708 | ₹1,25,751.24 |



