Similar
Similar
Similar
Similar
Similar

BU7444SF-E2 | |
|---|---|
DigiKey Part Number | BU7444SF-E2TR-ND - Tape & Reel (TR) BU7444SF-E2CT-ND - Cut Tape (CT) BU7444SF-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU7444SF-E2 |
Description | IC CMOS 4 CIRCUIT 14SOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit 14-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BU7444SF-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | - | |
Slew Rate | 0.3V/µs | |
Gain Bandwidth Product | 600 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 200µA | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 1.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 14-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹50.85048 | ₹1,27,126.20 |
| 5,000 | ₹49.63664 | ₹2,48,183.20 |
| 7,500 | ₹49.02876 | ₹3,67,715.70 |
| 12,500 | ₹48.35541 | ₹6,04,442.62 |
| 17,500 | ₹47.96198 | ₹8,39,334.65 |
