


BV1HAL45EFJ-E2 | |
|---|---|
DigiKey Part Number | 846-BV1HAL45EFJ-E2TR-ND - Tape & Reel (TR) 846-BV1HAL45EFJ-E2CT-ND - Cut Tape (CT) 846-BV1HAL45EFJ-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BV1HAL45EFJ-E2 |
Description | 34 V BREAKDOWN VOLTAGE VARIABLE |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:2 N-Channel 10A 8-HTSOP-J |
Datasheet | Datasheet |
EDA/CAD Models | BV1HAL45EFJ-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:2 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 32V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 10A | |
Rds On (Typ) | 45mOhm | |
Input Type | Non-Inverting | |
Features | Slew Rate Controlled | |
Fault Protection | Current Limiting (Fixed), Over Temperature | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HTSOP-J | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹157.48000 | ₹157.48 |
| 10 | ₹115.64400 | ₹1,156.44 |
| 25 | ₹105.15120 | ₹2,628.78 |
| 100 | ₹93.55870 | ₹9,355.87 |
| 250 | ₹88.03840 | ₹22,009.60 |
| 500 | ₹84.70794 | ₹42,353.97 |
| 1,000 | ₹81.96920 | ₹81,969.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹79.07690 | ₹1,97,692.25 |
| 5,000 | ₹77.33413 | ₹3,86,670.65 |
| 7,500 | ₹76.46135 | ₹5,73,460.12 |









