
CSL0901BT1C | |
|---|---|
DigiKey Part Number | 846-CSL0901BT1CTR-ND - Tape & Reel (TR) 846-CSL0901BT1CCT-ND - Cut Tape (CT) 846-CSL0901BT1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0901BT1C |
Description | LED BLUE 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 1.14mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.34mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹68.96000 | ₹68.96 |
| 10 | ₹48.08400 | ₹480.84 |
| 100 | ₹35.06590 | ₹3,506.59 |
| 500 | ₹29.23990 | ₹14,619.95 |
| 1,000 | ₹27.32773 | ₹27,327.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹25.70443 | ₹51,408.86 |
| 4,000 | ₹24.32691 | ₹97,307.64 |
| 6,000 | ₹23.62063 | ₹1,41,723.78 |
| 10,000 | ₹22.82321 | ₹2,28,232.10 |
| 14,000 | ₹22.34900 | ₹3,12,886.00 |
| 20,000 | ₹21.88655 | ₹4,37,731.00 |




