
CSL0902DT1C | |
|---|---|
DigiKey Part Number | 846-CSL0902DT1CTR-ND - Tape & Reel (TR) 846-CSL0902DT1CCT-ND - Cut Tape (CT) 846-CSL0902DT1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL0902DT1C |
Description | LED ORANGE CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 2.1V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Current - Test 20mA |
Mfr | Mounting Type |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Wavelength - Dominant |
Part Status Active | Grade Automotive |
Color | Qualification AEC-Q102 |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Round with Domed Top | Height (Max) 1.34mm |
Lens Size 1.14mm Dia | Base Product Number |
Voltage - Forward (Vf) (Typ) 2.1V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹51.04000 | ₹51.04 |
| 10 | ₹35.44100 | ₹354.41 |
| 100 | ₹25.48930 | ₹2,548.93 |
| 500 | ₹21.00012 | ₹10,500.06 |
| 1,000 | ₹19.52388 | ₹19,523.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹18.26879 | ₹36,537.58 |
| 4,000 | ₹17.20271 | ₹68,810.84 |
| 6,000 | ₹16.65566 | ₹99,933.96 |
| 10,000 | ₹16.03778 | ₹1,60,377.80 |
| 14,000 | ₹15.67023 | ₹2,19,383.22 |
| 20,000 | ₹15.31161 | ₹3,06,232.20 |

