
CSL1001ET1C | |
|---|---|
DigiKey Part Number | 846-CSL1001ET1CTR-ND - Tape & Reel (TR) 846-CSL1001ET1CCT-ND - Cut Tape (CT) 846-CSL1001ET1CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL1001ET1C |
Description | LED GREEN CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 527nm LED Indication - Discrete 3V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.16mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹43.66000 | ₹43.66 |
| 10 | ₹30.10800 | ₹301.08 |
| 100 | ₹21.59400 | ₹2,159.40 |
| 500 | ₹17.74274 | ₹8,871.37 |
| 1,000 | ₹16.47384 | ₹16,473.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹15.39551 | ₹30,791.02 |
| 4,000 | ₹14.47931 | ₹57,917.24 |
| 6,000 | ₹14.00927 | ₹84,055.62 |
| 10,000 | ₹13.47797 | ₹1,34,779.70 |
| 14,000 | ₹13.16191 | ₹1,84,266.74 |
| 20,000 | ₹12.85361 | ₹2,57,072.20 |
| 50,000 | ₹12.17287 | ₹6,08,643.50 |








