
DTA114EMT2L | |
|---|---|
DigiKey Part Number | DTA114EMT2LTR-ND - Tape & Reel (TR) DTA114EMT2LCT-ND - Cut Tape (CT) DTA114EMT2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTA114EMT2L |
Description | TRANS PREBIAS PNP 50V VMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 50 mA 250 MHz 150 mW Surface Mount VMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTA114EMT2L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | PNP - Pre-Biased | |
Current - Collector (Ic) (Max) | 50 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 10 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 20 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-723 | |
Supplier Device Package | VMT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹27.29000 | ₹27.29 |
| 10 | ₹16.46400 | ₹164.64 |
| 100 | ₹10.26030 | ₹1,026.03 |
| 500 | ₹7.56608 | ₹3,783.04 |
| 1,000 | ₹6.69378 | ₹6,693.78 |
| 2,000 | ₹5.95745 | ₹11,914.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₹4.81431 | ₹38,514.48 |
| 16,000 | ₹4.37429 | ₹69,988.64 |
| 24,000 | ₹4.14992 | ₹99,598.08 |
| 40,000 | ₹3.89777 | ₹1,55,910.80 |
| 56,000 | ₹3.74841 | ₹2,09,910.96 |
| 80,000 | ₹3.60325 | ₹2,88,260.00 |
| 2,00,000 | ₹3.29731 | ₹6,59,462.00 |









