Similar
Direct
Similar
Similar
Similar
Similar
Similar

DTC123JUAT106 | |
|---|---|
DigiKey Part Number | DTC123JUAT106TR-ND - Tape & Reel (TR) DTC123JUAT106CT-ND - Cut Tape (CT) DTC123JUAT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC123JUAT106 |
Description | TRANS PREBIAS NPN 50V 0.1A UMT3 |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC123JUAT106 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 10mA, 5V |
Manufacturer Rohm Semiconductor | Vce Saturation (Max) @ Ib, Ic 300mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Not For New Designs | Frequency - Transition 250 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 200 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SC-70, SOT-323 |
Resistors Included R1 and R2 | Supplier Device Package UMT3 |
Resistor - Base (R1) 2.2 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DTC123JU3T106 | Rohm Semiconductor | 5,163 | DTC123JU3T106CT-ND | ₹33.00000 | Similar |
| DDTC123TE-7-F | Diodes Incorporated | 3,855 | DDTC123TE-FDICT-ND | ₹33.00000 | Direct |
| DDTD142JU-7-F | Diodes Incorporated | 0 | DDTD142JU-FDICT-ND | ₹52.00000 | Similar |
| MUN5235T1G | onsemi | 584 | MUN5235T1GOSCT-ND | ₹28.00000 | Similar |
| PDTC123EU,115 | Nexperia USA Inc. | 125 | 1727-1706-1-ND | ₹23.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹20.50000 | ₹20.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹4.10795 | ₹12,323.85 |
| 6,000 | ₹3.67417 | ₹22,045.02 |
| 9,000 | ₹3.45296 | ₹31,076.64 |
| 15,000 | ₹3.20398 | ₹48,059.70 |
| 21,000 | ₹3.05641 | ₹64,184.61 |
| 30,000 | ₹2.91293 | ₹87,387.90 |




