
DTDG23YPT100 | |
|---|---|
DigiKey Part Number | DTDG23YPT100TR-ND - Tape & Reel (TR) DTDG23YPT100CT-ND - Cut Tape (CT) DTDG23YPT100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTDG23YPT100 |
Description | TRANS PREBIAS NPN 60V 1A MPT3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 60 V 1 A 80 MHz 1.5 W Surface Mount MPT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTDG23YPT100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 60 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 2.2 kOhms | |
Resistor - Emitter Base (R2) | 22 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 300 @ 500mA, 2V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 500mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 80 MHz | |
Power - Max | 1.5 W | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | MPT3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹107.16000 | ₹107.16 |
| 10 | ₹67.18700 | ₹671.87 |
| 100 | ₹44.09560 | ₹4,409.56 |
| 500 | ₹34.18062 | ₹17,090.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹30.98900 | ₹30,989.00 |
| 2,000 | ₹28.30199 | ₹56,603.98 |
| 3,000 | ₹26.93293 | ₹80,798.79 |
| 5,000 | ₹25.39412 | ₹1,26,970.60 |
| 7,000 | ₹24.48302 | ₹1,71,381.14 |
| 10,000 | ₹23.59740 | ₹2,35,974.00 |
| 25,000 | ₹22.71409 | ₹5,67,852.25 |
