
EDZVFHT2R10B | |
|---|---|
DigiKey Part Number | EDZVFHT2R10BTR-ND - Tape & Reel (TR) EDZVFHT2R10BCT-ND - Cut Tape (CT) EDZVFHT2R10BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDZVFHT2R10B |
Description | DIODE ZENER 10V 150MW EMD2 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 150 mW ±2.2% Surface Mount EMD2 |
Datasheet | Datasheet |
EDA/CAD Models | EDZVFHT2R10B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2.2% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 30 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 7 V | |
Operating Temperature | 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | EMD2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹22.13000 | ₹22.13 |
| 10 | ₹13.54400 | ₹135.44 |
| 100 | ₹8.42710 | ₹842.71 |
| 500 | ₹6.18224 | ₹3,091.12 |
| 1,000 | ₹5.45549 | ₹5,455.49 |
| 2,000 | ₹4.84205 | ₹9,684.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ₹3.88879 | ₹31,110.32 |
| 16,000 | ₹3.52182 | ₹56,349.12 |
| 24,000 | ₹3.33466 | ₹80,031.84 |
| 40,000 | ₹3.12429 | ₹1,24,971.60 |
| 56,000 | ₹2.99966 | ₹1,67,980.96 |
| 80,000 | ₹2.87853 | ₹2,30,282.40 |
| 2,00,000 | ₹2.61265 | ₹5,22,530.00 |
