MFR Recommended

KX134ACR-LBZE2 | |
|---|---|
DigiKey Part Number | 846-KX134ACR-LBZE2TR-ND - Tape & Reel (TR) 846-KX134ACR-LBZE2CT-ND - Cut Tape (CT) 846-KX134ACR-LBZE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KX134ACR-LBZE2 |
Description | ACCELEROMETER IC : THIS PRODUCT |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±8g, 16g, 32g, 64g 8.2kHz (X), 8.5kHz (Y), 5.6kHz (Z) VLGA012AV02A |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Type | Digital | |
Axis | X, Y, Z | |
Acceleration Range | ±8g, 16g, 32g, 64g | |
Sensitivity (LSB/g) | - | |
Sensitivity (mV/g) | - | |
Bandwidth | 8.2kHz (X), 8.5kHz (Y), 5.6kHz (Z) | |
Output Type | I2C, SPI | |
Voltage - Supply | 1.7V ~ 3.6V | |
Features | High/Low Pass Filter, Selectable Scale, Sleep Mode, Standby Mode | |
Operating Temperature | -40°C ~ 105°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 12-VFLGA | |
Supplier Device Package | VLGA012AV02A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹665.67000 | ₹665.67 |
| 5 | ₹600.34200 | ₹3,001.71 |
| 10 | ₹576.17700 | ₹5,761.77 |
| 25 | ₹547.26600 | ₹13,681.65 |
| 50 | ₹527.50840 | ₹26,375.42 |
| 100 | ₹509.40600 | ₹50,940.60 |
| 500 | ₹492.98558 | ₹2,46,492.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₹421.72822 | ₹42,17,282.20 |






