
RBR1MM40ATFTR | |
|---|---|
DigiKey Part Number | RBR1MM40ATFTR-ND - Tape & Reel (TR) RBR1MM40ATFCT-ND - Cut Tape (CT) RBR1MM40ATFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR1MM40ATFTR |
Description | DIODE SCHOTTKY 40V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RBR1MM40ATFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 520 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 50 µA @ 40 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹46.59000 | ₹46.59 |
| 10 | ₹29.07400 | ₹290.74 |
| 100 | ₹18.68380 | ₹1,868.38 |
| 500 | ₹14.03382 | ₹7,016.91 |
| 1,000 | ₹12.53072 | ₹12,530.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹10.35296 | ₹31,058.88 |
| 6,000 | ₹9.65407 | ₹57,924.42 |
| 9,000 | ₹9.23836 | ₹83,145.24 |
