
RBR3MM30ATFTR | |
|---|---|
DigiKey Part Number | RBR3MM30ATFTR-ND - Tape & Reel (TR) RBR3MM30ATFCT-ND - Cut Tape (CT) RBR3MM30ATFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR3MM30ATFTR |
Description | DIODE SCHOTTKY 30V 3A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 3A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RBR3MM30ATFTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 510 mV @ 3 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 100 µA @ 30 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDU | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹51.85000 | ₹51.85 |
| 10 | ₹35.38400 | ₹353.84 |
| 100 | ₹22.64000 | ₹2,264.00 |
| 500 | ₹17.13148 | ₹8,565.74 |
| 1,000 | ₹15.35321 | ₹15,353.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹11.39188 | ₹34,175.64 |
| 6,000 | ₹10.91525 | ₹65,491.50 |
| 9,000 | ₹10.71918 | ₹96,472.62 |
| 15,000 | ₹10.49671 | ₹1,57,450.65 |
| 21,000 | ₹9.95700 | ₹2,09,097.00 |
| 75,000 | ₹9.55084 | ₹7,16,313.00 |









