
SLI-560UT3F | |
|---|---|
DigiKey Part Number | 846-SLI-560UT3F-ND |
Manufacturer | |
Manufacturer Product Number | SLI-560UT3F |
Description | LED RED CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.9V Radial |
Datasheet | Datasheet |
EDA/CAD Models | SLI-560UT3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 40° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 7.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹55.77000 | ₹55.77 |
| 10 | ₹38.50600 | ₹385.06 |
| 100 | ₹27.85720 | ₹2,785.72 |
| 500 | ₹23.09840 | ₹11,549.20 |
| 1,000 | ₹21.53426 | ₹21,534.26 |
| 2,000 | ₹20.20425 | ₹40,408.50 |
| 5,000 | ₹18.75066 | ₹93,753.30 |
| 10,000 | ₹17.84369 | ₹1,78,436.90 |
| 25,000 | ₹16.85446 | ₹4,21,361.50 |



