
SML-D12P8WT86 | |
|---|---|
DigiKey Part Number | 846-SML-D12P8WT86TR-ND - Tape & Reel (TR) 846-SML-D12P8WT86CT-ND - Cut Tape (CT) 846-SML-D12P8WT86DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-D12P8WT86 |
Description | LED GREEN DIFFUSED 1608 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 560nm LED Indication - Discrete 2.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-D12P8WT86 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹12.39000 | ₹12.39 |
| 10 | ₹8.32100 | ₹83.21 |
| 100 | ₹5.73610 | ₹573.61 |
| 500 | ₹4.53576 | ₹2,267.88 |
| 1,000 | ₹4.13565 | ₹4,135.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹3.61663 | ₹10,849.89 |
| 6,000 | ₹3.35078 | ₹20,104.68 |
| 9,000 | ₹3.21387 | ₹28,924.83 |
| 15,000 | ₹3.05896 | ₹45,884.40 |
| 21,000 | ₹2.96660 | ₹62,298.60 |
| 30,000 | ₹2.87640 | ₹86,292.00 |
| 75,000 | ₹2.67689 | ₹2,00,766.75 |
| 1,50,000 | ₹2.55248 | ₹3,82,872.00 |
| 3,00,000 | ₹2.44717 | ₹7,34,151.00 |







