
32K10K-400L5 | |
|---|---|
DigiKey Part Number | 1868-32K10K-400L5-ND |
Manufacturer | |
Manufacturer Product Number | 32K10K-400L5 |
Description | STRAIGHT JACK PCB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 12.4 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 155°C | |
Voltage Rating | 480 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,038.09000 | ₹1,038.09 |
| 10 | ₹882.19200 | ₹8,821.92 |
| 25 | ₹826.93240 | ₹20,673.31 |
| 50 | ₹787.44040 | ₹39,372.02 |
| 100 | ₹749.85840 | ₹74,985.84 |
| 300 | ₹693.96237 | ₹2,08,188.71 |
| 500 | ₹669.41654 | ₹3,34,708.27 |
| 1,000 | ₹637.50313 | ₹6,37,503.13 |









