
250VXG220MEFCSN22X25 | |
|---|---|
DigiKey Part Number | 1189-2011-ND |
Manufacturer | |
Manufacturer Product Number | 250VXG220MEFCSN22X25 |
Description | CAP ALUM 220UF 20% 250V SNAP TH |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 220 µF 250 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 250VXG220MEFCSN22X25 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 1.22 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.83 A @ 10 kHz |
Part Status Active | Lead Spacing 0.394" (10.00mm) |
Capacitance | Size / Dimension 0.866" Dia (22.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.063" (27.00mm) |
Voltage - Rated 250 V | Mounting Type |
Lifetime @ Temp. 5000 Hrs @ 105°C | Package / Case Radial, Can - Snap-In |
Operating Temperature -25°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 200SXG220MEFCSN22X25 | Rubycon | 161 | 1189-200SXG220MEFCSN22X25-ND | ₹400.70000 | Similar |
| B43644E2227M000 | TDK | 443 | B43644E2227M000-ND | ₹505.07000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹319.63000 | ₹319.63 |
| 10 | ₹214.32800 | ₹2,143.28 |
| 50 | ₹170.62360 | ₹8,531.18 |
| 200 | ₹145.37950 | ₹29,075.90 |
| 600 | ₹131.05213 | ₹78,631.28 |
| 1,000 | ₹125.69673 | ₹1,25,696.73 |
| 2,600 | ₹117.45128 | ₹3,05,373.33 |
| 5,000 | ₹112.91180 | ₹5,64,559.00 |
