
35PZF270M10X9 | |
|---|---|
DigiKey Part Number | 35PZF270M10X9-ND |
Manufacturer | |
Manufacturer Product Number | 35PZF270M10X9 |
Description | CAP ALUM HYBRID 270UF 20% 35V TH |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 270 µF 35 V Aluminum - Polymer Capacitors Radial, Can 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 35PZF270M10X9 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rubycon | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 270 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 100 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2 A @ 100 kHz | |
Lead Spacing | 0.197" (5.00mm) | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Surface Mount Land Size | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹208.74000 | ₹208.74 |
| 10 | ₹137.07700 | ₹1,370.77 |
| 50 | ₹107.31300 | ₹5,365.65 |
| 100 | ₹97.91050 | ₹9,791.05 |
| 500 | ₹81.74836 | ₹40,874.18 |
| 1,000 | ₹76.66133 | ₹76,661.33 |
| 3,000 | ₹70.30511 | ₹2,10,915.33 |
| 5,000 | ₹67.93036 | ₹3,39,651.80 |
