Parametric Equivalent
Parametric Equivalent
Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

450MXG330MEFCSN30X35 | |
|---|---|
DigiKey Part Number | 1189-450MXG330MEFCSN30X35-ND |
Manufacturer | |
Manufacturer Product Number | 450MXG330MEFCSN30X35 |
Description | CAP ALUM 330UF 20% 450V SNAP TH |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 330 µF 450 V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 450MXG330MEFCSN30X35 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rubycon | |
Series | ||
Packaging | Bulk | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | ₹726.57120 | ₹72,657.12 |



