
CBM-6025C-230-236 | |
|---|---|
DigiKey Part Number | 2223-CBM-6025C-230-236-ND |
Manufacturer | |
Manufacturer Product Number | CBM-6025C-230-236 |
Description | DC BLOWER, 60 X 60 X 25MM, 24 VD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Fan Blower 24VDC Square/Rounded - 60mm L x 60mm H omniCOOL™ Magnetic Sleeve 5.4 CFM (0.151m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CBM-6025C-230-236 Models |
Category | Features Auto Restart |
Mfr | Noise 23.6dB(A) |
Series | Power (Watts) 1.2 W |
Packaging Box | RPM |
Part Status Active | Termination 2 Wire Leads |
Voltage - Rated | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Size / Dimension Square/Rounded - 60mm L x 60mm H | Approval Agency CE, cURus, TUV |
Width 25.00mm | Current Rating (Amps) 0.050A |
Air Flow 5.4 CFM (0.151m³/min) | Voltage Range 21.6 ~ 26.4VDC |
Static Pressure 0.250 in H2O (62.3 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type omniCOOL™ Magnetic Sleeve | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 40000 Hrs @ 40°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹929.06000 | ₹929.06 |
| 10 | ₹754.06100 | ₹7,540.61 |
| 44 | ₹649.25227 | ₹28,567.10 |
| 88 | ₹603.95114 | ₹53,147.70 |
| 132 | ₹578.75568 | ₹76,395.75 |
| 264 | ₹555.62152 | ₹1,46,684.08 |


