


CMC-6027-42L100 | |
|---|---|
DigiKey Part Number | 102-4102-ND |
Manufacturer | |
Manufacturer Product Number | CMC-6027-42L100 |
Description | MIC COND ANLG OMNI -42DB 0.236"D |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 100 Hz ~ 20 kHz Analog Microphone Electret Condenser 2 V ~ 10 V Omnidirectional (-42dB ±3dB @ 94dB SPL) Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CMC-6027-42L100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Electret Condenser | |
Output Type | Analog | |
Direction | Omnidirectional | |
Frequency Range | 100 Hz ~ 20 kHz | |
Sensitivity | -42dB ±3dB @ 94dB SPL | |
S/N Ratio | 57dB | |
Impedance | 2.2 kOhms | |
Voltage - Rated | 2 V | |
Voltage Range | 2 V ~ 10 V | |
Current - Supply | 500 µA | |
Port Location | Top | |
Ratings | IP57 - Dust Protected, Waterproof | |
Termination | Wire Leads | |
Size / Dimension | 0.236" Dia (6.00mm) | |
Height (Max) | 0.161" (4.10mm) | |
Shape | Circular | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹272.88000 | ₹272.88 |
| 10 | ₹208.02600 | ₹2,080.26 |
| 25 | ₹187.52400 | ₹4,688.10 |
| 50 | ₹173.64340 | ₹8,682.17 |
| 100 | ₹161.02720 | ₹16,102.72 |
| 300 | ₹143.26870 | ₹42,980.61 |
| 500 | ₹135.84026 | ₹67,920.13 |
| 1,000 | ₹126.50863 | ₹1,26,508.63 |
| 5,000 | ₹115.97451 | ₹5,79,872.55 |
