Similar



CMI-1210-90-SMT-TR | |
|---|---|
DigiKey Part Number | 102-CMI-1210-90-SMT-TR-ND - Tape & Reel (TR) 2223-CMI-1210-90-SMT-TRCT-ND - Cut Tape (CT) 2223-CMI-1210-90-SMT-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CMI-1210-90-SMT-TR |
Description | BUZZER MAGN 5V 12.8X12.8 SMD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Magnetic 5 V 30mA 2.5kHz 90dB @ 5V, 10cm Surface Mount Solder Pads |
Datasheet | Datasheet |
EDA/CAD Models | CMI-1210-90-SMT-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 5 V | |
Voltage Range | 4 ~ 7V | |
Frequency | 2.5kHz | |
Technology | Magnetic | |
Operating Mode | - | |
Duration | - | |
Sound Pressure Level (SPL) | 90dB @ 5V, 10cm | |
Current - Supply | 30mA | |
Port Location | Top | |
Operating Temperature | -40°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Termination | Solder Pads | |
Size / Dimension | 0.504" L x 0.504" W (12.80mm x 12.80mm) | |
Height - Seated (Max) | 0.406" (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹215.26000 | ₹215.26 |
| 10 | ₹168.94600 | ₹1,689.46 |
| 25 | ₹153.79400 | ₹3,844.85 |
| 50 | ₹143.35740 | ₹7,167.87 |
| 100 | ₹133.74990 | ₹13,374.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 320 | ₹128.55300 | ₹41,136.96 |
| 640 | ₹119.59403 | ₹76,540.18 |
| 960 | ₹114.71391 | ₹1,10,125.35 |
| 1,600 | ₹108.91172 | ₹1,74,258.75 |
| 2,240 | ₹105.28978 | ₹2,35,849.11 |
| 3,200 | ₹103.20349 | ₹3,30,251.17 |









