


CPE-200 | |
|---|---|
DigiKey Part Number | 102-1629-ND |
Manufacturer | |
Manufacturer Product Number | CPE-200 |
Description | BUZZER PIEZO 12V 23.80MM FLANGE |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Piezo 12 V 14mA 3.1kHz 73dB @ 12V, 30cm Panel Mount, Flange Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CPE-200 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 12 V | |
Voltage Range | 3 ~ 20V | |
Frequency | 3.1kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 73dB @ 12V, 30cm | |
Current - Supply | 14mA | |
Port Location | Top | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | - | |
Ratings | - | |
Mounting Type | Panel Mount, Flange | |
Termination | Wire Leads | |
Size / Dimension | 0.937" Dia (23.80mm) | |
Height - Seated (Max) | 0.591" (15.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹326.55000 | ₹326.55 |
| 10 | ₹248.95900 | ₹2,489.59 |
| 25 | ₹224.56320 | ₹5,614.08 |
| 50 | ₹208.02640 | ₹10,401.32 |
| 200 | ₹179.27840 | ₹35,855.68 |
| 400 | ₹166.74860 | ₹66,699.44 |
| 600 | ₹159.92355 | ₹95,954.13 |
| 1,000 | ₹151.81200 | ₹1,51,812.00 |
| 5,000 | ₹142.12563 | ₹7,10,628.15 |


