Similar



CPI-2212-85PM | |
|---|---|
DigiKey Part Number | 102-CPI-2212-85PM-ND |
Manufacturer | |
Manufacturer Product Number | CPI-2212-85PM |
Description | BUZZER PIEZO 12V 22.5MM FLANGE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buzzers Indicator, Internally Driven Piezo 12 V 12mA 3.3kHz 85dB @ 12V, 30cm Panel Mount, Flange Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | CPI-2212-85PM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Driver Circuitry | Indicator, Internally Driven | |
Input Type | DC | |
Voltage - Rated | 12 V | |
Voltage Range | 1.5 ~ 24V | |
Frequency | 3.3kHz | |
Technology | Piezo | |
Operating Mode | Single Tone | |
Duration | - | |
Sound Pressure Level (SPL) | 85dB @ 12V, 30cm | |
Current - Supply | 12mA | |
Port Location | Top | |
Operating Temperature | -20°C ~ 60°C | |
Approval Agency | - | |
Ratings | - | |
Ingress Protection | - | |
Mounting Type | Panel Mount, Flange | |
Termination | Wire Leads | |
Size / Dimension | 0.886" Dia (22.50mm) | |
Height - Seated (Max) | 0.492" (12.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹251.05000 | ₹251.05 |
| 10 | ₹190.83500 | ₹1,908.35 |
| 25 | ₹171.95160 | ₹4,298.79 |
| 50 | ₹159.21700 | ₹7,960.85 |
| 100 | ₹147.61050 | ₹14,761.05 |
| 300 | ₹131.28920 | ₹39,386.76 |
| 500 | ₹124.46658 | ₹62,233.29 |
| 1,000 | ₹115.89537 | ₹1,15,895.37 |
| 5,000 | ₹105.17296 | ₹5,25,864.80 |




